Diamond Finder
Use our diamond search feature to find GIA-graded, conflict-free loose diamonds of the highest quality. Browse thousands of options and use the filters to narrow down the selection by carat.
READ MORE
shapes | carat | color | clarity | cut | polish | certificate | fluorescence | symmetry | depth | table | price () | details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | 4.01 | G | VVS2 | Excellent | Excellent | GIA | None | Excellent | 62.60 | 59.00 | Rs 9347067.00 | |
Round | 5.02 | D | SI2 | Excellent | Excellent | GIA | None | Excellent | 60.10 | 60.00 | Rs 9331416.00 | |
Round | 4.16 | F | VVS2 | Excellent | Excellent | GIA | Faint | Excellent | 62.80 | 58.00 | Rs 9311061.00 | |
Round | 3.7 | F | VVS1 | Excellent | Excellent | GIA | None | Excellent | 60.00 | 59.00 | Rs 9279504.00 | |
Round | 4.99 | G | VS2 | Excellent | Excellent | GIA | None | Excellent | 61.20 | 59.00 | Rs 9275655.00 | |
Round | 5.03 | G | VVS2 | Excellent | Excellent | HRD | None | Excellent | 62.10 | 59.00 | Rs 9243669.00 | |
Round | 6.01 | J | VS1 | Excellent | Excellent | GIA | None | Excellent | 62.20 | 59.00 | Rs 9102898.00 | |
Round | 6.01 | H | VS1 | Excellent | Excellent | HRD | None | Excellent | 61.00 | 60.00 | Rs 9150193.00 | |
Round | 6.01 | H | VS2 | Excellent | Excellent | HRD | None | Excellent | 61.20 | 60.00 | Rs 9221091.00 | |
Round | 8.01 | M | VS2 | Excellent | Excellent | GIA | None | Excellent | 62.00 | 59.00 | Rs 9453543.00 |
BeNefits of Buying from VBJ SOlitAire
Genunie Products
Big Cost advantage we do mines to market
Easy pay multiple payment option
Value driven proposition the minimum & maximum mind gap
Buy from professionals internationally trained gemologist & designers
India's Most Trusted Solitaire
100% Certified, conflict free natural diamonds
Complete transparency with detailed invoice
Best girdle table ratio big look same size
Domestic
Free Shipping
Free Shipping
Choice of diamond setting & customised inscription
Lowest overheads you don't load advertisement costs