Diamond Finder
Use our diamond search feature to find GIA-graded, conflict-free loose diamonds of the highest quality. Browse thousands of options and use the filters to narrow down the selection by carat.
READ MORE
shapes | carat | color | clarity | cut | polish | certificate | fluorescence | symmetry | depth | table | price () | details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | 8.52 | J | SI2 | Excellent | Excellent | IGI | None | Excellent | 61.30 | 56.00 | Rs 9259406.00 | |
Round | 5.9 | E | SI2 | Excellent | Excellent | GIA | Faint | Excellent | 59.40 | 61.00 | Rs 9243840.00 | |
Round | 5.03 | G | VVS2 | Excellent | Excellent | HRD | None | Excellent | 62.10 | 59.00 | Rs 9243669.00 | |
Round | 5.03 | G | VVS2 | Excellent | Excellent | HRD | None | Excellent | 62.10 | 59.00 | Rs 9243669.00 | |
Round | 6.01 | H | VS2 | Excellent | Excellent | HRD | None | Excellent | 61.20 | 60.00 | Rs 9221091.00 | |
Round | 6.01 | H | VS1 | Excellent | Excellent | HRD | None | Excellent | 61.00 | 60.00 | Rs 9150193.00 | |
Round | 6.01 | J | VS1 | Excellent | Excellent | GIA | None | Excellent | 62.20 | 59.00 | Rs 9102898.00 | |
Round | 5.5 | H | VVS2 | Excellent | Excellent | HRD | None | Excellent | 61.20 | 60.00 | Rs 8654929.00 | |
Round | 8.12 | J | VVS1 | Excellent | Excellent | IGI | None | Excellent | 60.50 | 57.00 | Rs 8720953.00 | |
Round | 4.3 | G | IF | Excellent | Excellent | GIA | Faint | Excellent | 62.00 | 58.00 | Rs 8750971.00 |
BeNefits of Buying from VBJ SOlitAire
Genunie Products
Big Cost advantage we do mines to market
Easy pay multiple payment option
Value driven proposition the minimum & maximum mind gap
Buy from professionals internationally trained gemologist & designers
India's Most Trusted Solitaire
100% Certified, conflict free natural diamonds
Complete transparency with detailed invoice
Best girdle table ratio big look same size
Domestic
Free Shipping
Free Shipping
Choice of diamond setting & customised inscription
Lowest overheads you don't load advertisement costs